Texel Sale 2023

Catalogue

Working genes homepage

Texel Pen A - Working Genes 2023

Texel Pen B - Working Genes 2023

Texel Pen C -Working Genes 2023

Texel Pen D -Working Genes 2023

 Texel Pen E - Working Genes 2023

Video Stream

Live Chat

Problems using the chat? Click here to open in a new window.

Ram parade 3pm 5th September - will stream it live

 

We can export to Northern Ireland under the Scrapie Qualifying scheme - 

Scrapie Qualifying status is a new temporary status within the Great Britain Scrapie Monitored Scheme (SMS).

Animals from flocks with Scrapie Qualifying status are not Scrapie Monitored as defined in the Scrapie Monitoring Scheme rules, but they are eligible for export to Northern Ireland under a limited derogation within the relevant EU Regulations.

Lots 21, 22, 40, 46 and 69 are ARR/ARR genotyped.

Lot 28 and 35 not in sale

Register for this sale

Last Updated: 06/12/2023 10:12am

Texel Rams  

Lot Tally Price Buyer
21 £1000 175
22 £2500 139
23 £2500 155
24 £1400 173
25 £1500 165
26 £1050 136
27 £1050 170
29 £1000 112
30 £1000 170
31 £500 105
32 £3100 127
33 £1050 160
34 £1300 147
36 £1000 112
37 £1650 165
38 £700 123

 

Lot Tally Price Buyer
39 £1350 137
40 £950 130
41 £1100 170
42 £700 141
43 £800 145
44 £650 171
45 £1000 162
46 £2700 146
47 £1800 168
48 £1800 115
49 £800 112
50 £850 125
51 £1300 140
52 £750 136
53 £600 105
54 £650 175
55 £850 178
56 £1800 111

Texel Rams  

Lot Tally Price Buyer
57 £1050 130
58 £2000 154
59 £950 123
60 £1050 133
61 £750 123
62 £1250 170
63 £1100 125
64 £1200 170
65 £1150 149
66 £850 123
67 £1100 130
68 £1550 124
69 £1200 147
70 £1250 117
71 £1200 136
72 £1050 143
73 £1100 144
74 £700 116

Demonstration  

Lot Tally Price Buyer
1001 £700 177
1002 £550 175
1003 £450 135
1004 £500 146
1005 £600 179