Video Stream
Live Chat
Problems using the chat? Click here to open in a new window.
Lot 132 - 20 Lleyn Gimmers are Toxo vaccinated.
We can export to Northern Ireland under the Scrapie Qualifying scheme -
Scrapie Qualifying status is a new temporary status within the Great Britain Scrapie Monitored Scheme (SMS).
Animals from flocks with Scrapie Qualifying status are not Scrapie Monitored as defined in the Scrapie Monitoring Scheme rules, but they are eligible for export to Northern Ireland under a limited derogation within the relevant EU Regulations.
Lot 76, 117, 123 and Lot 108 have been withdrawn.
Last Updated: 06/12/2023 10:58am
Lleyn Rams
Lot | Tally | Price | Buyer |
---|---|---|---|
75 | £2900 | 320 | |
77 | £1200 | 343 | |
78 | £650 | ||
79 | £650 | 314 | |
80 | £600 | 332 | |
81 | £600 | ||
82 | £650 | 335 | |
83 | £700 | 321 | |
84 | £800 | 342 | |
85 | £600 | 339 | |
86 | £550 | 301 | |
87 | £500 | 335 | |
88 | £300 | 338 | |
89 | £300 | ||
90 | £300 | 321 |
Lleyn Rams
Lot | Tally | Price | Buyer |
---|---|---|---|
91 | £1250 | 352 | |
92 | £600 | 321 | |
93 | £950 | 310 | |
94 | £1350 | 310 | |
95 | £1050 | 317 | |
96 | £450 | 323 | |
97 | £450 | ||
98 | £550 | 308 | |
99 | £750 | 322 | |
100 | £500 | 339 | |
101 | £950 | 308 | |
102 | £900 | 322 |
Lleyn Rams
Lot | Tally | Price | Buyer |
---|---|---|---|
103 | £600 | 308 | |
104 | £900 | 317 | |
105 | £2900 | 321 | |
106 | £700 | 343 | |
107 | £500 | ||
109 | £700 | 325 | |
110 | £550 | ||
111 | £750 | 321 | |
112 | £550 | 314 | |
113 | £550 | 313 | |
114 | £250 | ||
115 | £1150 | 313 |
Lleyn Rams
Lot | Tally | Price | Buyer |
---|---|---|---|
116 | £850 | 319 | |
118 | £700 | 319 | |
119 | £400 | ||
120 | £400 | ||
121 | £450 | ||
122 | £1300 | 328 | |
124 | £2800 | 321 | |
125 | £850 | 348 | |
126 | £950 | 312 | |
127 | £900 | 329 | |
128 | £450 | 329 | |
129 | £450 | 338 | |
130 | £400 | 319 | |
131 | £300 | 338 |
Lleyn Gimmers
Lot | Tally | Price | Buyer |
---|---|---|---|
132 | £175 |
Demonstration
Lot | Tally | Price | Buyer |
---|---|---|---|
1000 | £350 | 339 | |
1001 | £300 | 324 | |
1003 | £350 | 307 | |
1004 | £300 | 327 | |
1005 | £300 | 352 |